Nutrition Facts
Typical Values | Average Nutritional Values Per portion |
---|---|
Energy in Kcal | 42kcal |
Protein | 0g |
Carbohydrates | 10g |
Sodium | 100mg |
EGP21.00
Water, Sugar, Malt, Carbon Dioxide, Acidity Agent: Citric Acid, Peach Flavor (Natural Identical), Hops, Coloring Agent: E110
Typical Values | Average Nutritional Values Per portion |
---|---|
Energy in Kcal | 42kcal |
Protein | 0g |
Carbohydrates | 10g |
Sodium | 100mg |
Only logged in customers who have purchased this product may leave a review.
All items delivered within next day according to the client preference afternoon or evening.
Reviews
There are no reviews yet.