Nutrition Facts:
Serving sizeAbout 17 chips (28g) | |||||
---|---|---|---|---|---|
Amount per servingCalories160 | |||||
% Daily Value* | |||||
Calories 160 | |||||
Fat 10g | 15% | ||||
Saturated 1.5g | 7% | ||||
Trans 0g | |||||
Trans Fatty Acids 0g | |||||
Cholesterol 0mg | 0% | ||||
Sodium 220mg | 9% | ||||
Carbohydrates 15g | 5% | ||||
Fiber 1g | 5% | ||||
Sugars 1g | |||||
Protein 2g | |||||
Calcium 0mg | 0% | ||||
Iron 0.6mg | 2% | ||||
Potassium 320mg | 9% | ||||
Vitamin D | 0% | ||||
Vitamin C | 10% |
Reviews
There are no reviews yet.